You are viewing an unstyled version of this site. This site looks and works best in a browser that properly supports web standards.

Free browsers that properly support web standards include:

Flextray: It's GREEN Cable Management

Technical Specs » Load Information

Load** & Fill Charts***

PART 5 Feet 6 Feet 7 Feet 8 Feet FILL AREA NUMBER OF CABLES
FT 1.5x12 29 17 14 11 11.8 167
FT 2x2 34 28 24 20 4.2 59
FT 2x4 52 43 35 27 8.2 116
FT 2x6 66 49 37 29 12.1 171
FT 2x8 66 50 39 29 16.1 228
FT 2x12 73 52 39 29 23.9 339
FT 2x16 94 54 42 36 31.8 450
FT 2x18 99 63 49 40 35.7 506
FT 2x20 99 64 49 41 39.7 562
FT 2x22 99 74 57 43 43.8 620
FT 2x24 101 74 57 45 47.5 673
FT 2x30 109 81 65 46 59.8 847
FT 2x32 110 85 66 46 63.3 897
FT 4x4 58 49 42 36 15.7 222
FT 4x6 93 77 60 46 23.6 334
FT 4x8 94 78 63 48 31.6 446
FT 4x12 121 98 81 63 47.5 673
FT 4x16 122 98 81 63 63.6 899
FT 4x18 122 98 81 63 71.6 1013
FT 4x20 122 98 81 63 79.5 1126
FT 4x22 122 98 81 63 87.4 1238
FT 4x24 122 98 81 63 95.6 1353
FT 4x30 138 104 85 74 119.5 1693
FT 6X8 139 104 85 74 47.3 670
FT 6X12 150 104 85 74 71.6 1014
FT 6X16 150 123 96 77 95.2 1348
FT 6X18 150 125 101 78 107.2 1518
FT 6X20 150 125 102 78 118.9 1684
FT 6X22 151 125 102 78 130.7 1851
FT 6X24 172 125 102 83 143.2 2028
Fill Capacity

** Clear Span of Support: Load—lbs per foot. Published load chart has not been tested with Flexmate. Please consult the factory for load information when using the Flexmate splice option. GS Metals recommends that splice/supports comply with NEMA VE-2 installation requirements.

*** FillRates: Cables used for fill rate testing are 0.1852" in diameter. FLEXTRAY fill capacity is based on NEC allowable fill of 50%. This rule requires that the cable cross-sectional areas together may not exceed 50% of the tray area (width x depth = fill). Fill capacities stated are based on typical Category 5 diameters (0.1852" dia.) in real-world tray installations. Cables will nearly completely fill the cable tray when reaching the 50% cable fill (see illustration below). When the tray is full, the total of the cable area is only 50% of the tray; this is due to empty space between the surface of the cable. TIA recommends 40% fill ratio. FLEXTRAY loads, as shown in the chart, will not be exceeded before fill capacity—see illustration.