Installation & Tutorials » Connecting Trays » Spring Splice
Spring Splice*
| FOR USE WITH | FINISHES | PACKAGE SIZE |
|---|---|---|
| 4”–32” wide straight sections only | EG/BLE/Special Paint Colors | 50/box |
| PART | DESCRIPTION | UNIT | WEIGHT |
|---|---|---|---|
| Spring Splice | Spring Splice Connectors | 50/box | 8.2 lbs |
| FLEXMATE TOOL | Flexmate Splice Tool | 1/each | 0.7 lbs |
- Fast splice for straight runs of tray.
- Tool is included with splices.
- UL Classified connection when used with UL Classified tray.*
Please contact GS Metals when using Flexmates on tray widths larger than 12” for specific requirements.
GS Metals recommends that splice/supports comply with NEMA VE-2 installation requirements.
Use the chart below to determine the number of Washer Splices to use with your tray size.
| Width | 4” | 6” | 8” | 12” | 16” | 18” | 20” | 24” |
|---|---|---|---|---|---|---|---|---|
| Height | ||||||||
| 2” | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
| 4” | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 8 |
| 6” | N/A | N/A | 6 | 6 | 7 | 7 | 7 | 8 |
