Technical Specs » Grounding FLEXTRAY
Grounding FLEXTRAY
FLEXTRAY as a UL listed equipment ground conductor
The greater cross-sectional area of FLEXTRAY is attributable to the robust design and use of larger gauge wire in its construction. This exclusive design gives FLEXTRAY the ability to offer the widest variety of UL listed tray sections, which meet all applicable UL standard requirements regarding tray used as an equipment ground conductor.
| 1.5” Depth | 2” Depth | 4” Depth | 6” Depth |
|---|---|---|---|
| FT1.5x12x10 | FT2x6x10 | FT4x4x10 | FT6x8x10 |
| FT2x8x10 | FT4x6x10 | FT6x10x10 | |
| FT2x12x10 | FT4x8x10 | FT6x12x10 | |
| FT2x16x10 | FT4x12x10 | FT6x18x10 | |
| FT2x18x10 | FT4x16x10 | FT6x20x10 | |
| FT2x20x10 | FT4x18x10 | FT6x22x10 | |
| FT2x22x10 | FT4x20x10 | FT6x24x10 | |
| FT2x24x10 | FT4x22x10 | ||
| FT2x26x10 | FT4x24x10 | ||
| FT2x28x10 | FT4x26x10 | ||
| FT2x30x10 | FT4x28x10 | ||
| FT2x32x10 | FT4x30x10 |
*UL and CSA classifications based on zinc plated or pre-galvanized finish.
